Skip to content

Blog

All about attention

Overview

Attention layers are now used over RNNs and even CNNs to speed up processing. In this blog we will see how attention layers are implemented.

Working of Attention layers

There three inputs to attention layers:

  1. Query: Represents the "question" or "search term" for determining which parts of the input sequence are relevant.
  2. Key: Represents the "descriptor" of each input element, used to decide how relevant each input element is to the query.
  3. Values: Contains the actual information or representation of each input element that will be passed along after attention is computed.

Given a Query and Key we calculate the similarity, this allows us to use the key with the max similarity and use its value for attention.

\[ \text{Score}(Q, K) = Q \cdot K^\top \]

The above equation results in matrix describing how much importance a query gives to a key. In the equation Q is the query and K is the key.

The next step is scaling, we perform scaling to avoid large values, larger values require more resources for computation, So now the equation takes the following shape:

\[ \text{Scaled Score}(Q, K) = \frac{Q \cdot K^\top}{\sqrt{d_k}} \]

Where \(d_k\) is the dimensionality of the Key vectors.

The scores are passed through a softmax function to convert them into probabilities (attention weights). These probabilities determine the contribution of each input element. The equation now takes the following form:

\[ \text{Attention Weights} = \text{softmax}\left(\frac{Q \cdot K^\top}{\sqrt{d_k}}\right) \]

Overall the equation would look something like this:

\[ \text{Attention}(Q, K, V) = \text{softmax}\left(\frac{QK^\top}{\sqrt{d_k}}\right) V \]
QKV
Figure 1: Query Key Value

Scaled Dot PRoduct Attention
Figure 2: Flow of calculating Attention in Scaled Dot Product Attention
Query Key maping
Figure 2: Example mapping similar query-key value pairs

Lets try to understand this with an analogy. Consider the example where you are visiting a library and ask for a book. You say "I want a book about science fiction", this is analogous to Query. The library uses the description of each book (Key) in the library that is similar to the customers query to recommend books that fit the genre of science fiction and provides the list of these books to the customer (Value).

Queries, Keys, and Values are computed as linear transformations of the input embeddings (or outputs of the previous layer):

$$ Q = XW_Q, \quad K = XW_K, \quad V = XW_V $$

where \(X\) is the input, and \(W_Q\), \(W_K\), \(W_V\) are learned weight matrices.

Summary

  1. Attention is a layer that lets a model focus on what's important
  2. Query, Values and Keys are used for information retrieval insde the attention layer.

LLaVA

Overview

LLaVA (Large Language and Vision Assistant) was first introduced in the paper "Visual Instruction Tuning".

What is Visual Instruction Tuning?

Visual instruction tuning is a method used to fine-tune a large language model, enabling it to interpret and respond to instructions derived from visual inputs.

One example is to ask a machine learning model to describe an image.

LLaVA

As already established LLaVA is a multimodal model. LLaVA was trained on a small dataset. Despite this it can perform image analysis and respond to questions.

Architecture

The LLaVA has the following components: 1. Language model 2. Vision Encoder 3. Projection

We use the Llama as the language model, which is a family of autoregressive LLMs released by Meta AI.

The vision encoder is implemented by CLIP visual encoder ViT-L/14. The encoder extracts visual features and connects them to language embeddings through a projection matrix. The projection component translates visual features into language embedding tokens, thereby bridgin the gap between text and images.

Training

Two stages of training:

  1. Pre-training for Feature Alignment: LLaVA aligns visual and language features to ensure compatibility in this initial stage.
  2. Fine-tune end-to-end: The second training stage focuses on fine-tuning the entire model. At this stage the vision encoder's weights remain fixed

LLaVA-1.5

In LLaVA-1.5 there are two significant changes: 1. MLP vision-language connector 2. Trained for academic task-oriented data.

The linear projection layer is replaced with a 2 layer MLP.

LLaVA 1.6 (LLaVA-NeXT)

n addition to LLaVA 1.5, which uses the Vicuna-1.5 (7B and 13B) LLM backbone, LLaVA 1.6 considers more LLMs, including Mistral-7B and Nous-Hermes-2-Yi-34B. These LLMs possess nice properties, flexible commercial use terms, strong bilingual support, and a larger language model capacity. It allows LLaVA to support a broader spectrum of users and more scenarios in the community. The LLaVA recipe works well with various LLMs and scales up smoothly with the LLM up to 34B.

Here are the performance improvements LLaVA-NeXT has over LLaVA-1.5:

Increasing the input image resolution to 4x more pixels. This allows it to grasp more visual details. It supports three aspect ratios, up to 672x672, 336x1344, and 1344x336 resolution. Better visual reasoning and zero-shot OCR capability with multimodal document and chart data. Improved visual instruction tuning data mixture with a higher diversity of task instructions and optimizing for responses that solicit favorable user feedback. Better visual conversation for more scenarios covering different applications. Better world knowledge and logical reasoning. Efficient deployment and inference with SGLang.

Other variants of LLaVA: 1. LLaVA-Med 2. LLaVA-Interactive

Reference

  1. A. Acharya, “LLAVA, LLAVA-1.5, and LLAVA-NeXT(1.6) explained,” Nov. 04, 2024. https://encord.com/blog/llava-large-language-vision-assistant/
  2. Wikipedia contributors, “Llama (language model),” Wikipedia, Jan. 01, 2025. https://en.wikipedia.org/wiki/Llama_(language_model)

Introduction to Hugging Face

Overview

Hugging Face is a leading platform in natural language processing (NLP) and machine learning (ML), providing tools, libraries, and models for developers and researchers. It is widely known for its open-source libraries and community contributions, facilitating the use of pre-trained models and accelerating ML workflows.

Applications of Hugging Face:

  • Sentiment Analysis
  • Text Summarization
  • Machine Translation
  • Chatbots and Virtual Assistants
  • Image Captioning (via VLMs)
  • Healthcare, legal, and financial domain-specific NLP solutions

Why Hugging Face Matters:

Hugging Face democratizes access to advanced AI tools, fostering innovation and collaboration. With its open-source ethos, it has become a go-to resource for researchers and developers alike, empowering them to tackle complex challenges in AI and ML effectively.

Hugging Face can be used with both TensorFlow and PyTorch.

Hugging Face AutoClasses

Hugging Face AutoClasses are an abstraction that simplifies the use of pre-trained models for various tasks, such as text classification, translation, and summarization. They automatically select the appropriate architecture and configuration for a given pre-trained model from the Hugging Face Model Hub.

Commonly Used AutoClasses:

1. AutoModel
  • For loading generic pre-trained models.
  • Use case: Extracting hidden states or embeddings.
from transformers import AutoModel
model = AutoModel.from_pretrained("bert-base-uncased")
2. AutoModelForSequenceClassification
  • For text classification tasks.
  • Use case: Sentiment analysis, spam detection, etc.
from transformers import AutoModelForSequenceClassification
model = AutoModelForSequenceClassification.from_pretrained("bert-base-uncased")
3. AutoTokenizer
  • Automatically loads the appropriate tokenizer for the specified model.
  • Handles tokenization, encoding, and decoding.
from transformers import AutoTokenizer
tokenizer = AutoTokenizer.from_pretrained("bert-base-uncased")
4. AutoModelForQuestionAnswering
  • For question-answering tasks.
  • Use case: Extracting answers from context.
from transformers import AutoModelForQuestionAnswering
model = AutoModelForQuestionAnswering.from_pretrained("bert-large-uncased-whole-word-masking-finetuned-squad")
5. AutoModelForSeq2SeqLM
  • For sequence-to-sequence tasks like translation or summarization.
from transformers import AutoModelForSeq2SeqLM
model = AutoModelForSeq2SeqLM.from_pretrained("t5-small")
6. AutoModelForTokenClassification
  • For tasks like Named Entity Recognition (NER) or Part-of-Speech (POS) tagging.
from transformers import AutoModelForTokenClassification
model = AutoModelForTokenClassification.from_pretrained("dbmdz/bert-large-cased-finetuned-conll03-english")
7. AutoModelForCausalLM
  • For language modeling tasks that generate text.
from transformers import AutoModelForCausalLM
model = AutoModelForCausalLM.from_pretrained("gpt2")
8. AutoProcessor (for Multimodal Models)
  • Loads processors for tasks involving images, text, or both.
  • Example: Vision-Language Models (e.g., CLIP).
from transformers import AutoProcessor
processor = AutoProcessor.from_pretrained("openai/clip-vit-base-patch32")

Use Cases in Projects:

  • VLMs: Use AutoProcessor and AutoModel for image-text embedding or image captioning tasks.
  • Healthcare: Use AutoModelForSequenceClassification for text classification tasks like predicting medical conditions based on clinical notes.

Why use Transformers?

Traditionally to process text we RNNS but as the window size increases we see the problem of vanishing gradients. Additionally, they are slow. Transformers are able to address these concerns.

Stable Diffusion Understanding

Overview

Stable Diffusion has become so popular for image generation. It is the go to model for developers. It is a latent diffusion model that generates AI images for text. Sometimes you can also use an image and text to generate images.

Capabilities of Stable Diffussion

Stable diffusion is a text-to-image model. Given a text it will produce an image.

Stable Diffusion Text to Image
Figure 1:Basic Workflow of Stable Diffusion

Stable diffusion belongs to a class of deep learning models called diffusion models. These are models that are capable of generating new data that is similar to the training data. These models are so named since they use diffusion based mechanics we see in physics. We see two types of diffusion here: 1. Forward Diffusion 2. Reverse Diffusion

Forward Diffusion

Forward diffusion is the process that adds noise to an image in steps such that it gradually becomes unrecognizable. It is similar to the process where you drop ink on tissue paper the ink eventually spreads out.

Forward Diffusion Process
Figure 2: Stable diffusion Forward diffusion process taken from here
Forward Diffusion Process
Figure 3: Drop of ink from the nib of the pen spreading on the tissue paper (AI Generated from LLama 3.2)

Reverse Diffusion

Reverse diffusion is the opposite of Forward Diffusion. So rather than adding noise, it removes noise gradually from an image.

Reverse Diffusion Process
Figure 4: Stable diffusion Reverse diffusion process taken from here

Training process of Stable Diffusion

Adding noise is simple process and does not require explicit training. But how do get the old image back from a noisy image. We need to remove the noise from the image. To put it mathematically.

Reverse Diffusion Process Equation
Figure 5: Stable diffusion Reverse diffusion High Level Equation

So what we need to do is predict the amount of noise that needs to be removed to produce the original almost noiseless image. We use a noise predictor which for stable diffusion is a U-net model.

U-Net Model

It is a widely used deep learning model for image segmentation. The primary purpose of the model was t o address the challenge of limited data in healthcare. This network allows you to use a smalled dataset for training while maintaining the speed and accuracy of the model.

The U-Net model consists of 2 paths:

  1. Contracting Path
  2. Expansive Path

The contracting path consist of encoders, that capture the relevant information and encode it. The expansive path contains decoders the decode the encoded information and also use the information from the contracting path via the skip connections to generate a segmentation map.

U-net Model
Figure 6: U-net model taken from here

U-net Model Encoder
Figure 7: U-net model Encoder Architecture

U-net Model Decoder
Figure 8: U-net model Decoder Architecture

Cost of running the model

Diffusion models like Google’s Imagen and Open AI’s DALL-E are in pixel space. They have used some tricks to make the model faster but still not enough. Whereas, Stable Diffusion is a latent diffusion model. Instead of operating in the high-dimensional image space, it first compresses the image into the latent space. The latent space is 48 times smaller so it reaps the benefit of crunching a lot fewer numbers. That’s why it’s a lot faster. We use a Variational Autonencoders (VAE).

To summarise we use U-net in the image space for faster generation we make use of the latent space, for this we use VAE. U-Net is still used as the noise predictor.

Variational Autoencoders

Like U-net these also have encoders and decodes, the noise is added to latent vector and is later decoded to generate the images.

VAE overview
Figure 9: VAE Working

Does using latent space cause loss in information?

It might seem that while using the latent space we are loosing a lot of information, however thats not the case. It might seem that images are random but they are regular in nature. For Example: A face of any species has a mouth, ears and a nose. This is better explained by the Manifold Hypothesis.

Reverse Diffusion in Latent Space

Here’s how latent reverse diffusion in Stable Diffusion works.

  1. A random latent space matrix is generated.
  2. The noise predictor estimates the noise of the latent matrix.
  3. The estimated noise is then subtracted from the latent matrix.
  4. Steps 2 and 3 are repeated up to specific sampling steps.
  5. The decoder of VAE converts the latent matrix to the final image.

The noised predictor here is still U-Net.

So far we have seen only image generation process which is called the unconditioned process. In the following sections we will see how we can condition for text i.e. given a text the model should generate an image.

Text Conditioning

To be able to generate images using the text prompts we need to perform the preprocessing steps in figure 10. In the figure the Tokenizer and Embedder are implemented by a Contrastive Language-Image Pretraining model (CLIP). It should be noted here since we are dealling with a text input the convulutional layers are replaced by cross attention layers to help establish relationship between different words in a sentence. Attention layers are the new feature extracture layers, they are going to replace RNNs and CNNs as they are faster at processing and get rid of any inductive biases due the structure of neural network.

There are other forms of conditioning as well

VAE overview
Figure 10: Text Conditioning steps

Summary

To summarize how stable diffusion creates images here are the steps:

  1. Given a text or image we generate a random vectors in the latent space this is done through VAE encoder.
  2. U-NET then predicts the noise that is added to this vector.
  3. Given the amount of noise that is added we remove the noise for the latent vector.
  4. Steps 2 and 3 are repeated for a certain number of sampling steps
  5. Finally, the decoder of VAE converts the latent image back to pixel space. This is the image you get after running Stable Diffusion.

References

  1. Andrew, “How does Stable Diffusion work?,” Stable Diffusion Art, Jun. 10, 2024. https://stable-diffusion-art.com/how-stable-diffusion-work/
  2. GeeksforGeeks, “UNET Architecture explained,” GeeksforGeeks, Jun. 08, 2023. https://www.geeksforgeeks.org/u-net-architecture-explained/
  3. O. Ronneberger, P. Fischer, and T. Brox, “U-NET: Convolutional Networks for Biomedical Image Segmentation,” arXiv.org, May 18, 2015. https://arxiv.org/abs/1505.04597
  4. Wikipedia contributors, “Manifold hypothesis,” Wikipedia, Aug. 01, 2024. https://en.wikipedia.org/wiki/Manifold_hypothesis

Computational Graphs

These are Directed Graphs that helps map out dependencies for mathematical computations. For Example let us consider the following set of equations:

  1. Y=(a-b)*(a+b)
  2. Let d=(a-b) and e=(a+b)

Our dependency graph will look as follows:

Graph Example

The lower nodes are evaluated first then the higher nodes are evaluated.

Let us consider how this works when performing chain differentiation when it comes to neural networks.

To review chain differentiation consider the following equation:

  1. y = \(u^4\)
  2. u = 3x + 2

Performing chain rule differentiation with respect to x we would get the follolwing:

We first perform partial differentiation of u with respect to x

\[\frac{\partial u}{\partial x} = 3 \]

Then perform partial differentiation of y with respect to u

\[\frac{\partial y}{\partial u} = 4u^3\]

Can be re-written as:

\[ \frac{\partial y}{3\partial x} = 4u^3\]
\[ \frac{\partial y}{\partial x} = 12 u^3\]

if x = 3.0

u = 11

\(\frac{\partial y}{\partial x} = 15972\)

Representing the above steps in a computational graph we get the following:

Chained Computational Graph

How do we implement this? Luckily this has already been implemented for us in Tensorflow and Pytorch.

There are 2 implementations of Computational Graphs:

  1. Static Computational Graphs - Graphs are constructed once befor the execution of the model.
  2. Dynamic Computational Graphs - Graphs are constructed on the fly.

Tensorflow Computation Graph implementation.

import tensorflow as tf
2024-08-27 18:45:09.326809: E external/local_xla/xla/stream_executor/cuda/cuda_fft.cc:485] Unable to register cuFFT factory: Attempting to register factory for plugin cuFFT when one has already been registered
2024-08-27 18:45:09.357051: E external/local_xla/xla/stream_executor/cuda/cuda_dnn.cc:8454] Unable to register cuDNN factory: Attempting to register factory for plugin cuDNN when one has already been registered
2024-08-27 18:45:09.365983: E external/local_xla/xla/stream_executor/cuda/cuda_blas.cc:1452] Unable to register cuBLAS factory: Attempting to register factory for plugin cuBLAS when one has already been registered
2024-08-27 18:45:09.395484: I tensorflow/core/platform/cpu_feature_guard.cc:210] This TensorFlow binary is optimized to use available CPU instructions in performance-critical operations.
To enable the following instructions: AVX2 FMA, in other operations, rebuild TensorFlow with the appropriate compiler flags.
x = tf.constant(3.0)
with tf.GradientTape(persistent=True) as tape:
    tape.watch(x)
    u = 3*x + 2
    y = u ** 4
WARNING: All log messages before absl::InitializeLog() is called are written to STDERR
I0000 00:00:1724784312.756873    1081 cuda_executor.cc:1001] could not open file to read NUMA node: /sys/bus/pci/devices/0000:01:00.0/numa_node
Your kernel may have been built without NUMA support.
I0000 00:00:1724784312.767002    1081 cuda_executor.cc:1001] could not open file to read NUMA node: /sys/bus/pci/devices/0000:01:00.0/numa_node
Your kernel may have been built without NUMA support.
I0000 00:00:1724784312.767097    1081 cuda_executor.cc:1001] could not open file to read NUMA node: /sys/bus/pci/devices/0000:01:00.0/numa_node
Your kernel may have been built without NUMA support.
I0000 00:00:1724784312.777530    1081 cuda_executor.cc:1001] could not open file to read NUMA node: /sys/bus/pci/devices/0000:01:00.0/numa_node
Your kernel may have been built without NUMA support.
I0000 00:00:1724784312.777763    1081 cuda_executor.cc:1001] could not open file to read NUMA node: /sys/bus/pci/devices/0000:01:00.0/numa_node
Your kernel may have been built without NUMA support.
I0000 00:00:1724784312.777895    1081 cuda_executor.cc:1001] could not open file to read NUMA node: /sys/bus/pci/devices/0000:01:00.0/numa_node
Your kernel may have been built without NUMA support.
I0000 00:00:1724784313.020475    1081 cuda_executor.cc:1001] could not open file to read NUMA node: /sys/bus/pci/devices/0000:01:00.0/numa_node
Your kernel may have been built without NUMA support.
I0000 00:00:1724784313.020614    1081 cuda_executor.cc:1001] could not open file to read NUMA node: /sys/bus/pci/devices/0000:01:00.0/numa_node
Your kernel may have been built without NUMA support.
2024-08-27 18:45:13.020636: I tensorflow/core/common_runtime/gpu/gpu_device.cc:2112] Could not identify NUMA node of platform GPU id 0, defaulting to 0.  Your kernel may not have been built with NUMA support.
I0000 00:00:1724784313.020750    1081 cuda_executor.cc:1001] could not open file to read NUMA node: /sys/bus/pci/devices/0000:01:00.0/numa_node
Your kernel may have been built without NUMA support.
2024-08-27 18:45:13.020821: I tensorflow/core/common_runtime/gpu/gpu_device.cc:2021] Created device /job:localhost/replica:0/task:0/device:GPU:0 with 1767 MB memory:  -> device: 0, name: NVIDIA GeForce RTX 3050 Laptop GPU, pci bus id: 0000:01:00.0, compute capability: 8.6
g = tape.gradient(y,x)
g
<tf.Tensor: shape=(), dtype=float32, numpy=15972.0>





Pytorch Computation Graph Implementation.

import torch
x = torch.tensor(3.0, requires_grad=True)
u = 3*x +2
y = u**4
y.backward()
x.grad
tensor(15972.)


Hypothesis Testing

It's a statistical method used to determine whether a hypothesis about a population is true or not. It involves collection data, analyzing it, and making a decision based on a the evidence

Steps

Step 1: State your null and alternate hypothesis

The null hypothesis is a prediction of no relationship between variables you are interested in. The alternate hypothesis on the other hand is your hypothesis that predicts a relationship between variables.

Examples
  1. You want to test whether there is relationship between gender and height. Based on your knowledge of human physiology, taller than women. To test this hypothesis you restate it as:

  2. H0 : Men are, on average, not taller than women

  3. Ha: Men are, on average, taller than women.
Some Guidelines when using mathematical symbols
H0 Ha
Equal (=) Not equal (\(\neq\))
Greater Than or equal to (\(\geq\)) Less than (\(\lt\))
Less than or equal to (\(\leq\)) Greater than (\(\gt\))
Examples

We want to test whether the mean GPA of students in American colleges is different from 2.0.

The null and alternative hypothese are

H0: \(\mu\) = 2.0

Ha: \(\mu\) \(\ne\) 2.0

Steps 2 : Perform an appropriate statistical test

For this step we perform something known as the t-test. A t-test is any statistical hypothesis test in which the test statistic follows a t-distribution under the null hypothesis.

A t-test is most commonly applied when the test statistic would follow a normal distribution if the value of a scaling term in the test statistic were known.

The t-test can be used to determine if the means of two sets of data are significantly different from each other.

An independent Samples t-test compares the means for two groups.

A paired sample t-test compares means from the same group at different times

A one sample t-test test the mean of a single group against a known mean.

T-score is a ration between 2 groups and the difference within the groups.

The larger the t score, the more difference there is between groups.

The smaller the t score, the more similarity there is between groups.

Every t-score has a p-value to go with it.

A p-value is th probability that results that your sample data occured by chance.

P-values are from 0% to 100%

Low p-values are good. They indicate that your data did not occur by chance.

Step 3: Decide Whether to reject or accept your null hypothesis.

To understand this step let us solve a problem:

Suppose a sample of n students were give a diagnostic test before studying a particular module and then again after completing the module. We want to find out if in general teaching leads to improvements in students knowledge/skills. We can use the results from our sample of students to draw concludsion about the impact of this module in general.

So since we are calculating the mean of the same sample at different points in time we will be using the Pairesd t-test.

Null hypothesis - There is no difference after completing the module. Alternate Hypothesis - There is a difference after completing the module.

Calculate the difference between the two observations i.e. di = yi - xi.

Calculate the mean difference d

Calcualte the standard deviation of the differences, Sd and use this to calculate the standard error of the mean difference, SE(d) = \(\frac{Sd}{\sqrt{n}}\)

Calculate the T value

t = \(\frac{d}{SE(d)}\)

then use a table of t value to look up the p-values for the paired t-test.

Understanding Vision Transformers

Overview

I was taking part in the ISIC 2024 challenge when I got stuck training a ResNet50 model that it started overfitting. My score at this point was 0.142. To be at the the top I had to beat the score 0.188. While scouring the internet for any new model I came across Vision Transformers. I was honestly surprised that transformer architecture could be applied to images. I came across this interesting paper called "An Image is Worth 16x16 Words: Transformers for Image Recognition at Scale"

About the Paper

We know that the Transformer architecture has become the norm for Natural Language Processing(NLP) tasks. Unlike in NLP tasks in conjunction with attention we also have convoluitonal networks. However, this paper demonstrates that convolitonal networks need not be applied and a pure transformer architecture applied on a sequence of image patches can perform image classification tasks really well provided that its pre-trained on large amounts of data.

Basic Theory of Vision Transformers

The Vision Transformer architecture has been inspired by the successes of the Transformer successes in NLP. The first step to create a Vision Transformer is to split an image into patches. We now generate the position of these patches and then generate embeddings for them. Let us consider dimensional tranformation that is taking place here.

Our original image X had the dimenstion HxWxC. Where H is height and W is the width of the images and C is the channel. Since, we are dealing with RGB images the C will be 3.

After fetching the patches, we get the following dimensions NxPxPxC.

Where N is the number of patches in an image.

To calculate it N = \(\frac{H * W}{P*P}\)

Now, we flatten the aforementioned patches and project them via a dense layer to have a dimension D whic his known as the constant latent vector size D. Then we add the patch embeddings and the positional embeddings to retain some of the position information. The postional information is in 1D and not 2D since no performance gain was observed.

This output is forwarded through the some layers of the transformer blocks.

The transformer enocder block is composed of alternating layers of multiheaded self attention and MLP blocks. Layer Norm is applied before every block i.e. before an attention or MLP block and a residual connection is created after every block.

It is to be noted that Vision Transformers have much less inductive bias than CNNs. Inductive biases are assumptions we make about a data set. For example we can assume the marks of students in a given subject to follow a gaussian distribution. CNN architectures inherently will have some biases due to the way they are structured. CNNs are structured to capture the local relationship between the pixels of an image. As CNNS get deeper the local feature extractors help tp extract the global features. In Vit only the MLP layers are local and translationally equivariant while the self attention layers are global. An hybrid version of ViT also exists where CNN is applied to extract the feature maps and then forward to the Transformer encoder block.

Is it better than CNNs?

In the paper ViT can only perform classification tasks and not Segmentation or detection tasks but it still matches or outperforms CNNs and introduces a parallelism with multihead self attention. ViT will only perform better with pre-training and requires more epochs.

Gaussian Distribution Problems in Interviews

Overview

When going for any Machine Learning or Data Science Interviews, the interviewers like to check if a candidate can model a problem after a distribution. For everyone the favourite being the Gaussian Distribution. I'm sure everyone is familiar with how to do this, but to refresh everyones memory on the subject lets look at a question.

Interview Question

On any given day the average customer visiting a store is 500 and the standard deviation is 20. What is the probability that the number of customers on any day is in the range of 480-520.

Solution

So lets note own the details of the problem

We know that the mean \(\mu\) is 500 and \(\sigma\) is 20. Assuming gaussian distribution. Our model will look something like this:

Gaussian Distribution

So the total percentage is 68.26%

How to delete last 5 commits in git?

Overview

In one of my interview questions I was asked if I knew git, and was given a problem to solve with it. I was asked for a give commit how do you delete the last 5 commits. One thing to not in git there are 100 ways to do the same things so there is no right or wrong way. However, at the end of the day the interviewer decides what is right.

Solution

Run the following:

git reset --hard HEAD~5

References

  1. Git - git-reset Documentation. (n.d.). https://git-scm.com/docs/git-reset

Plotting Several graphs with a single line of code using matplotlib

Overview

In one of my interviews I was asked to show how to plot 2 graphs using one line of code. Unfortunately, I wasn't aware that this possibly so I told the interviewer that I knew how to do it in two lines, the interviewer just smiled. But, honestly who remembers such things, given a documentation I'm sure it would have been easy to figure it out, sadly todays interviewing strategies don't really reflect real world skills and abilities.

Code Solution

Multiline Solution

For the multiline I am sure everyone has seen and to me is the cleanest solution of all.

import numpy as np
import matplotlib.pyplot as plt
# mean = 25
# std = 10
input_vals =  np.random.normal(loc=25,scale=10, size=1000)
mean = input_vals.mean()
std = input_vals.std()
transformed_vals = input_vals-mean
transformed_vals = transformed_vals/std
new_mean = 50
new_std = 20
new_input_vals = transformed_vals * new_std
new_input_vals = new_input_vals + new_mean
new_input_vals
array([ 4.97262510e+01,  6.41950072e+01,  3.31727074e+01,  5.56440683e+01,
        3.37928955e+01,  3.73482005e+01,  3.83536527e+01,  6.66796932e+01,
        7.38599396e+01,  7.17467233e+01,  5.73445908e+01,  5.85044549e+01,
        5.62885711e+01,  4.86385627e+01,  3.17002910e+01,  4.62663769e+01,
        3.79672393e+01,  4.55757139e+01,  7.95473957e+01,  8.47314777e+01,
        7.53494888e+01,  3.67249637e+01,  3.48962467e+01,  3.70960149e+01,
        6.77144113e+01,  3.82444243e+01,  5.79397525e+01,  5.64606623e+01,
        6.55255784e+01,  8.48117096e+01,  3.48664339e+01,  6.81253202e+01,
        1.56436383e+01,  2.19698134e+01,  2.06851578e+01,  4.00919529e+01,
        6.45135436e+01,  4.85857230e+01,  3.73739400e+01,  8.18960471e+01,
        6.47992782e+01,  5.45578105e+01,  5.27481693e+01,  7.26556541e+01,
        6.52766267e+01,  5.43891724e+01,  2.85271822e+01,  5.62877495e+01,
        4.43133498e+01,  6.47283461e+01,  5.34390107e+01,  4.66288026e+01,
        6.41413240e+01,  3.40513370e+01,  3.16913603e+00,  8.18762293e+01,
        5.31382668e+01,  6.00845889e+01,  4.34753146e+01,  2.87196168e+01,
        3.87930296e+01,  4.63811304e+01,  5.14380906e+01,  5.09331675e+01,
        4.01047455e+01,  4.98966821e+01,  1.57353218e+01,  4.81616581e+01,
        2.93790637e+01,  4.98499474e+01,  1.56813622e+01,  4.06766703e+01,
        8.78471565e+01,  6.67271167e+01,  6.03161383e+01,  6.40485217e+01,
        2.54927687e+01,  5.21594604e+01,  4.18997972e+01,  2.77864518e+01,
        5.00337907e+01,  2.92284157e+01,  1.97714880e+01,  6.55726845e+01,
        7.71951661e+01,  7.43999517e+01,  4.66773711e+01,  1.18134673e+01,
        5.55068311e+01,  3.21075903e+01,  3.94008005e+01,  5.41726848e+01,
        5.49448257e+01,  6.47877718e+01,  5.30595622e+01,  5.08879683e+01,
        8.43420023e+01,  3.83604247e+01,  1.21843234e+01,  3.10478584e+01,
        3.51744668e+01,  3.82361630e+01,  1.47947592e+01,  3.80039527e+01,
        4.30739053e+01,  5.84298842e+01,  7.38988876e+01,  3.87285719e+01,
        4.92386437e+01,  7.22702249e+01,  5.94864186e+01,  7.36198661e+01,
        6.98013628e+01,  3.23705648e+01,  2.94831496e+01,  4.67371368e+01,
        1.47115827e+01,  3.41017536e+01,  9.25220450e+01,  5.97642121e+01,
        2.23111055e+01,  4.58513839e+01,  4.75114587e+01,  6.09169697e+01,
        8.96741991e+01,  2.74447414e+01,  3.24948919e+01,  8.65286916e+00,
        6.32930859e+01,  7.45680651e+01,  3.59225163e+01,  5.71493098e+01,
        8.94081094e+01,  7.02884584e+01,  5.38496261e+01,  7.07504111e+01,
        3.04737645e+01,  3.72031734e+01,  3.03921084e+01,  5.00790002e+01,
        6.12979878e+01,  6.53701184e+01,  5.77009139e+01,  4.91265147e+01,
        3.68800412e+01,  4.82236334e+01,  4.37972056e+01,  5.56659721e+01,
        2.08395038e+01,  5.50958362e+01,  3.78893588e+01,  5.82563020e+01,
        4.20204618e+01,  4.79336410e+01,  6.52104373e+01,  4.58605376e+01,
        3.96606379e+01,  4.12586878e+01,  4.24242992e+01,  5.41711562e+01,
        6.82626827e+01,  5.01087719e+01,  5.48861417e+01,  5.17354191e+01,
        6.95877431e+01,  7.29643914e+01,  1.59792948e+01,  6.44605155e+01,
        4.36807351e+01,  1.74546933e+01,  2.15064512e+01,  9.94782836e+01,
